Level | Skill | Description |
1 | Bladewall | You make a Frontal Area of Attack |
1 | Dual Wield | Allows the wielding of a second weapon in the off-hand |
1 | Swift Strike | You make a swift melee attack |
1 | Wild Attack | A single powerful melee attack |
2 | Savage Strikes | You make a savage double attack. |
4 | Flurry | Your attack speed is increased. |
4 | Fervour | Your power and regeneration are increased at the expense of avoidance |
5 | Horn Use | Allows the Use of Horns |
5 | Lute Use | Allows the use of Lutes |
5 | Clarinet Use | Allows the use of Clarinets |
5 | Parry: Rank 1 | Adds 2% to Parry chance |
6 | Brutal Strikes | You make three deadly attacks |
7 | Evade: Rank 1 | Adds 2% to Evade chance |
8 | Exchange of Blows | From every strike you receive from your enemy, you return a blow |
10 | Blade-Storm | You make a full Area of Effect Attack |
10 | Two Handed Axes | Allows the use of Two-Handed Axes |
10 | Two Handed Swords | Allows the use of Two-Handed Swords |
11 | Critical: Rank 1 | Adds 2% to Critical |
12 | Battle-Frenzy | Your Fervour is instantly increased |
12 | Accuracy: Rank 1 | Reduces Miss by a medium amount |
14 | Bracing Attack | You make an attack which allows you to brace against counterattack; increasing your morale by a small amount |
13 | Parry: Rank 2 | Adds 1% to Parry chance |
14 | Evade: Rank 2 | Adds 1% to Evade chance |
15 | Shields | Allows the use of Shields |
16 | Cleave | You make a full area of effect attack, that may cause damage over time to those it hits |
18 | Sudden Defense | You lose all Fervour and enter a defensive stance which increases your parry and evade rates |
20 | Relentless Strike | You use all your Fervour to make a devastating attack. This attack can only be evaded, it will never miss or be parried. |
20 | Runic Use | Allows the use of Runes |
20 | Heavy Armour | Allows the use of Heavy Armour |
20 | Bows | Allows the use of Bows |
20 | Shoot | You attack with your ranged weapon |
20 | Horns of Valorur | Allows the use of Champion Horns |
21 | Block: Rank 1 | Adds 2% to Block chance |
22 | Champion's Challenge | Your taunting cry forces your target to face and attack you |
23 | Critical: Rank 2 | Adds 1% to Critical hit chance |
24 | Merciful Strike | You make a powerful attack that can only be used on opponents with very low health |
25 | Block: Rank 2 | Adds 1% to Block chance |
26 | Fighting Dirty | You make a cunning attack that catches your opponent off-guard. Your next area-of-effect attack will cause more damage |
27 | Accuracy: Rank 2 | Reduces Miss by a medium amount. |
28 | Sprint | Your run speed is increased 25% |
29 | Parry: Rank 3 | Adds 1% to Parry chance. |
30 | Dire Need | Half of your power is transferred to Morale |
31 | Evade: Rank 3 | Adds 1% to Evade chance. |
32 | Clobber | You make a swift melee attack, which makes any time delayed actions your opponent is attempting |
33 | Block: Rank 3 | Adds 1% to Block. |
34 | Hamstring | You make an attack which snares your opponent |
35 | Sound the Attack | You make a full area-of-effect attack which stuns opponents |
36 | Block: Rank 4 | Adds 1% to Block chance |
37 | Hedge | You make a melee attack that dissuades your target from continuing to attack you |
38 | Accuracy: Rank 3 | Reduces Miss by a medium amount. |
40 | Boast | Tales of your heroic acts draw cheers from the crowd. |
43 | Evade: Rank 4 | Adds 1% Evade chance. |
43 | Parry: Rank 4 | Adds 1% Parry chance |
45 | Accuracy: Rank 4 | Reduces Miss by a small amount |
[2013] Top 1 World Of Warcraft Store Usfine.com Open 24/7
Do You Want To Buy WoW Power leveling Or Buy WoW Gold
They strive to offer the fastest and most reliable service on the web for all your gaming needs. Feel free to contact us 24 hours a day, 7 days a week by phone, live chat and email. They work hard with their suppliers to offer the lowest prices they can. If you find a lower price somewhere please let them know and they will try their hardest to match it.
Cheap WoW Gold
Cheap WoW Powerleveling
Sunday, September 2, 2007
Champion Skills List
Post by sam at: 12:29 AM
Labels: Lotro guide
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment